Location:
» Equipments
» Production Equipments
![]() | ||
![]() | ![]() | |
![]() | ||
![]() | ![]() | |
Production Tool Equipment List
No. | Name | Model, Specification | Amount |
1 | Natural Gas Heating Furnace | 3000×3800×1800 | 2 |
2 | Natural Gas Heating Furnace | 3000×3800×2000 | 1 |
3 | 3,000tons oil Machine | YTD96-3000 | 1 |
4 | 3500 Ring Rolling Machine | RAM3500 | 1 |
5 | Evener | YTD32-800 | 1 |
6 | 5t charge and discharge machine | ZHLJ—5T | 1 |
7 | Column Horizontal Band Sawing Machine | G4265 | 4 |
8 | Column Horizontal Band Sawing Machine | G42100 | 1 |
9 | Overhead traveling crane | QDR10t-22.5m | 1 |
10 |
| LH20t-22.5m | 1 |
11 |
| LD16t-16.5m | 1 |
12 |
| LD10t-16.5m | 1 |
13 |
| LD5t-22.5m | 1 |
14 |
| LD5t-12m | 2 |
15 |
| MH20-16m H=12 | 1 |
16 | Car-bottom type Heat treatment furnace | 4m*4m*2,5m | 1 |
17 | Lathe | Max sizes: 4m | 16 |